Piedra Amarilla, Hatillo
Aracari Sunset Villa
Starting at $232 per night / $1,624 per week
All prices are quoted including taxes. All prices in USD$.
Season |
From |
To |
Minimun Nights |
Weekly Rate |
Nighly Rate |
Green Season-20% Discounted Rate!! | September 1, 2024 | November 23, 2024 | 3 | $1,624 | $232 |
Thanksgiving/Summer-20% Discounted Rate!! | November 24, 2024 | December 17, 2024 | 3 | $1,770 | $253 |
Christmas/New Year | December 18, 2024 | January 4, 2025 | 5 | $3,300 | $525 |
High Season | January 5, 2025 | March 1, 2025 | 3 | $2,167 | $344 |
Envision Week | March 2, 2025 | March 11, 2025 | 7 | $3,080 | $440 |
High Season | March 12, 2025 | April 30, 2025 | 3 | $2,167 | $344 |
Summer Season | May 1, 2025 | August 30, 2025 | 3 | $2,000 | $318 |
Deposit Rules
$1000 due at the time of reservation
50% of total rental due 3 months prior to arrival
100% of total rental due 30 days prior to arrival
Cancellation Policy
Cancellations made 60 days or more prior to arrival: 100% refundable
Cancellations made 30-59 days prior to arrival: 50% cancellation penalty
Cancellations made less than 30 days prior to arrival: 100% cancellation penalty