Paradise Breezes
Villa Las Ramas
Starting at $425 per night / $2,975 per week
All prices are quoted including taxes. All prices in USD$.
Season |
From |
To |
Minimun Nights |
Weekly Rate |
Nighly Rate |
Green Season | September 1, 2024 | November 23, 2024 | 3 | $2,975 | $425 |
Thanksgiving/Summer | November 24, 2024 | December 17, 2024 | 3 | $3,500 | $500 |
Christmas/New Year | December 18, 2024 | January 4, 2025 | 5 | $5,558 | $794 |
High Season | January 5, 2025 | April 30, 2025 | 3 | $3,843 | $549 |
Summer Season | May 1, 2025 | August 31, 2025 | 3 | $3,500 | $500 |
Green Season | September 1, 2025 | November 23, 2025 | 3 | $2,975 | $425 |
Thanksgiving/Summer | November 24, 2025 | December 17, 2025 | 3 | $3,500 | $500 |
Deposit Rules
$1000 due at the time of reservation
50% of total rental due 3 months prior to arrival
100% of total rental due 30 days prior to arrival
Cancellation Policy
Cancellations made 60 days or more prior to arrival: 100% refundable
Cancellations made 30-59 days prior to arrival: 50% cancellation penalty
Cancellations made less than 30 days prior to arrival: 100% cancellation penalty